Daily Sodium Potassium Tracker
Log each meal. Sum totals targets
| Meal | Food Item | Sodium (mg) | Potassium (mg) |
| Breakfast | |||
| Snack 1 | |||
| Lunch | |||
| Snack 2 | |||
| Dinner | |||
| Total | Target: <2300 | Target: >3500 heart |
Daily Sodium Potassium Tracker
Log each meal. Sum totals targets
| Meal | Food Item | Sodium (mg) | Potassium (mg) |
| Breakfast | |||
| Snack 1 | |||
| Lunch | |||
| Snack 2 | |||
| Dinner | |||
| Total | Target: <2300 | Target: >3500 heart |
1 thought on “Daily Sodium Potassium Tracker”